NFL2K1
GameShark / Pro Action Replay Cheat Codes:
The following dongle-dependent codes are designed for use with the North American (NTSC) version of the game, but may work on compatible systems:
No Timeouts (away team) | 8113AA0400000000 |
Infinite Timeouts (away team) | 8113AA0400000003 |
Away Team Score 0 | 447A38CD00000000 |
Away Team Score 100 | 447A38CD00000064 |
Home Team Score 0 | 680B4C4500000000 |
Home Team Score 100 | 680B4C4500000064 |
Max Aggressiveness | AD6F0B6400000064 |
Max Agility | CCF7BD0D00000064 |
Max BallHandler Power Moves | ED37426100000064 |
Max BallHandler Finesse Run Fake | 1BD04C6400000064 |
Max Block Thrown Ball | 933C500200000064 |
Max Break Tackle | 32797EB200000064 |
Max Catch | 2D9F39B000000064 |
Max Coverage | AD2B0B6400000064 |
Max Defensive Pass Rush | 74E989F700000064 |
Max Defensive Run Support | 74F589F700000064 |
Max Hold on Ball | 2DE339B000000064 |
Max Jumping Ability | CCEBBD0D00000064 |
Max Kick Accuracy | ADD30B6400000064 |
Max Kick Power | CC87BD0D00000064 |
Max Lower Body Strength | FD91CC7300000064 |
Max Upper Body Strength | ED73426100000064 |
Max Open Run Rout | 4316453C00000064 |
Max Pass Arm Strength | CCB3BD0D00000064 |
Max Pass Blocking | 432E453C00000064 |
Max Pass Fake Ability/Acc | BD82607800000064 |
Max Pass Read Coverage | ED2B426100000064 |
Max Punt Accuracy | FD05CC7300000064 |
Max Punt Power | D3C0D92A00000064 |
Max Run Blocking | 2DA739B000000064 |
Max Speed | AD5B0B6400000064 |
Max Stats | AD5B4B6400006464 CCEABD0DE06F5041 43F4DCCD |
Max Tackle | 5BEF2DA200000064 |
<-- Back to Dreamcast Index
|